Yorkshire Marathon:
Katie Price made her marathon debut in York. After months of training and in aid of Mind (during #runandtalk week no less) she completed the 26.2 miles for the first time. Joining her were 3 other fine club representatives. Mike McDonald completed his 2nd marathon in a week; going quicker in Yorkshire than he did in Chester. Hile Robert Yates and Hayley Murphy joined in on marathon debuting for the club. Well done and you can now proudly call yourselves marathoners!
Mike McDonald | 03:47:44 |
Katie Price | 05:19:58 |
Robert Yates | 05:23:42 |
Hayley Murphy | 05:23:43 |
Birmingham Half Marathon:
A new route proved for fast times despite horrendous rain and wind in Birmingham as the Birmingham Half Marathon splashed through town. Big news from the event was Newbie Rachel Gifford making her club debut for K&D and running an excellent 1:24:13. Team Captain Rosie Marsh was seen rubbing her hands in glee. Not just to keep warm. Chris Morgan took the honours for the first club man running a superb 1:18:57. Paul Winwood rounded off a week of Big PB’s by going under 1:50 after last week’s 25 min marathon PB. He was joined by a bounty of new PB’s across entrants.
Name | Finish Time | |
---|---|---|
Chris Morgan | 01:18:57 | |
Rachel Gifford | 1:24:03 | |
Paul Bentley | 01:25:03 | PB |
Martin Dedicoat | 01:29:50 | PB |
Rob Ambrose | 01:30:29 | |
Andrew Connors | 01:32:29 | |
Simon Bentley | 01:35:03 | |
Andrew Devitt | 01:40:11 | |
Kerry Thompson | 01:42:34 | |
Mark Wilson Ramsay | 01:45:01 | |
Gary Welsh | 01:45:07 |
Andy Hawkins | 01:46:17 | |
Paul Winwood | 01:48:03 | PB |
A Wainwright | 01:48:09 | |
Caroline Park | 01:51:24 | |
Mark Gale | 01:52:53 | PB |
Kate Marsh | 01:53:30 | |
Nicola Evans | 01:53:56 | |
Kathryn Bird | 01:58:29 | PB |
Anna Young | 02:05:34 | PB |
Neil Draycott | 02:14:38 | PB |
LYNSEY DRAKELEY | 02:14:38 | PB |
parkrun roundup due Tuesday…
You must log in to post a comment.